PRODUCTS : ELECTRONICS : VARIO 45 LENGTH
Available Standard Versions | |
---|---|
Vario 45 |
|
Vario 60 |
|
Vario 90 |
|
Performance Specifications |
|
Isolation technology: | Halcyonics VarioControl technology based on piezoelectric type acceleration pickup, fast signal processing and electro-dynamic force transducers. |
Control electronics: | Easy-to-navigate menu for all settings, second graphics display for vibration levels |
Force directions: | Active compensation in all six degrees of freedom |
Isolation performance: | > 5 Hz = 25 dB (94.4%); > 10 Hz = 35 dB (98.2%) |
Active bandwidth: | 1.0 –200 Hz* |
Settling time: | 300 ms |
Max. correction forces: | Vertical ± 8 N; horizontal ± 4 N |
Load capacity: | 0 – 360 kg (0 – 794 lbs) |
Other Specifications |
|
Dimensions: |
See figure 2 |
Weight: | Vario 45: 9.9 kg (21.8 lbs) per isolation element Vario 60: 11.0 kg (24.3 lbs) per isolation element Vario 90: 12.5 kg (27.6 lbs) per isolation element VarioControl unit: 4.8 kg (10.6 lbs) |
Maximum compensation level: | 550 µm/s at 9 Hz and 160 kg (353 lbs)** |
Repeatability of load adjustment: | 60 µm |
Interface: | USB 1.1 standard |
Software: (for Microsoft Windows based PCs) | • Activate/deactivate active vibration isolation by remote control • Monitor function – display sensor signals • Spectrum analyzer function – guidance to locate disturbing vibration sources • Location finder – guidance to find the ideal installation location in the lab |
Environmental and Operational Requirements | |
Electrical voltage: | 100 – 250 V / 47 – 63 Hz |
Power consumption: | Typically 35 – 50 W; max. 70 W |
Operating temperature: | 10 – 40°C (50 – 104 F) |
Relative humidity: |
0 – 60% |
Operating altitude: | < 2500 m (8100 ft) |
Certification | |
Electrical Safety: | CE certificated according to directive 89/336/EC |
EMC: | CE certificated according to directive 73/23/EEC |
* Floating table top is supported by steel springs; low-pass characteristics of spring-mass combination dominates the dynamic behaviour above 200 Hz. ** The maximum compensation level depends on several conditions, such as payload, frequency, load distribution and height of the payload as well as the distance between the isolation elements. For that reason this value should be considered as an estimation. |